BTC
—
SATS · USD
Convert satoshis to US dollars at the live Bitcoin price. 1 BTC = 100,000,000 sats.
| Satoshi | BTC | USD |
|---|---|---|
| 1,000 | 0.00001 | $1.18 |
| 10,000 | 0.0001 | $11.8 |
| 100,000 | 0.001 | $118 |
| 1,000,000 | 0.01 | $1,180 |
| 10,000,000 | 0.1 | $11,800 |
| 100,000,000 | 1 | $118,000 |
Reference price: $118,000 per BTC. Live prices load in the calculator above.